<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Micro Niche Maverick</title>
	<atom:link href="http://micronichemaverick.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://micronichemaverick.com</link>
	<description>Some things I&#039;ve learned about internet marketing that may be useful</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:14:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Free Adsense Report by A Clear Path Out of the Article Marketing Trap &#124; Micro Niche Maverick</title>
		<link>http://micronichemaverick.com/free-adsense-report/comment-page-1/#comment-395</link>
		<dc:creator>A Clear Path Out of the Article Marketing Trap &#124; Micro Niche Maverick</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://micronichemaverick.com/?page_id=288#comment-395</guid>
		<description>[...] For our example it turned out that the primary audience for our keyword phrase is overwhelmingly male, age 50+. You can now use this demographic information to scan online and off-line newspapers and magazines for stories that you think would appeal to your targeted demographic. They do not have to be about cameras. They can be about anything at all. The newspaper or magazine editorial staff has already done all the research for you. They too are targeting a particular demographic. I have a fantastic online source of professionally written, seasonal articles with no copyright restrictions. I&#8217;m saving this info for people who subscribe to my email list. [...]</description>
		<content:encoded><![CDATA[<p>[...] For our example it turned out that the primary audience for our keyword phrase is overwhelmingly male, age 50+. You can now use this demographic information to scan online and off-line newspapers and magazines for stories that you think would appeal to your targeted demographic. They do not have to be about cameras. They can be about anything at all. The newspaper or magazine editorial staff has already done all the research for you. They too are targeting a particular demographic. I have a fantastic online source of professionally written, seasonal articles with no copyright restrictions. I&#8217;m saving this info for people who subscribe to my email list. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Adsense Report by Internet Marketers Writing Guide &#124; Micro Niche Maverick</title>
		<link>http://micronichemaverick.com/free-adsense-report/comment-page-1/#comment-394</link>
		<dc:creator>Internet Marketers Writing Guide &#124; Micro Niche Maverick</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://micronichemaverick.com/?page_id=288#comment-394</guid>
		<description>[...] to see a model of a short and simple page that could be defined as a sales letter then go to our Free Adsense Report page. The copy is direct and to the point. It tells you the benefit of what we are asking you to [...]</description>
		<content:encoded><![CDATA[<p>[...] to see a model of a short and simple page that could be defined as a sales letter then go to our Free Adsense Report page. The copy is direct and to the point. It tells you the benefit of what we are asking you to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly Visitors = Pages x 5? by Maybe Penny Sites Are Not Worth Your Time &#124; Micro Niche Maverick</title>
		<link>http://micronichemaverick.com/monthly-visitors-pages-x-5/comment-page-1/#comment-389</link>
		<dc:creator>Maybe Penny Sites Are Not Worth Your Time &#124; Micro Niche Maverick</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://micronichemaverick.com/monthly-visitors-pages-x-5/#comment-389</guid>
		<description>[...] the Monthly Visitors = Pages x 5? post I passed on the results of a case study done at Wordtracker. The quick summary is that the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Monthly Visitors = Pages x 5? post I passed on the results of a case study done at Wordtracker. The quick summary is that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google First Page Value &#8211; How To Value A Keyword Phrase by Buying an Established Website - Quality Research Makes a Difference</title>
		<link>http://micronichemaverick.com/google-first-page-value-how-to-value-a-keyword-phrase/comment-page-1/#comment-5</link>
		<dc:creator>Buying an Established Website - Quality Research Makes a Difference</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://micronichemaverick.com/?p=137#comment-5</guid>
		<description>[...] Google First Page Value of this keyword phrase $2,187.36 We explain what the means in Google First Page Value - How To Value A Keyword Phrase    Related Posts:Increase Probability of Success With AdwordsGoogle First Page Value - How To Value [...]</description>
		<content:encoded><![CDATA[<p>[...] Google First Page Value of this keyword phrase $2,187.36 We explain what the means in Google First Page Value &#8211; How To Value A Keyword Phrase    Related Posts:Increase Probability of Success With AdwordsGoogle First Page Value &#8211; How To Value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying an Established Website &#8211; Quality Research Makes a Difference by A Business Without Customers is a Hobby</title>
		<link>http://micronichemaverick.com/buying-an-established-website-quality-research-makes-a-difference/comment-page-1/#comment-4</link>
		<dc:creator>A Business Without Customers is a Hobby</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://micronichemaverick.com/?p=120#comment-4</guid>
		<description>[...] When you need extra income or are facing a layoff, taking your talents online can generate big business and even a new career. Whether you already have a web site or are considering building or buying one, it’s important to think about how to attract customers to your business. See Buying an Established Website - Quality Research Makes a Difference [...]</description>
		<content:encoded><![CDATA[<p>[...] When you need extra income or are facing a layoff, taking your talents online can generate big business and even a new career. Whether you already have a web site or are considering building or buying one, it’s important to think about how to attract customers to your business. See Buying an Established Website &#8211; Quality Research Makes a Difference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Find The Money Keywords For Your Niche by &#8220;Ready, Fire, Aim&#8221; May Not Be Such A Good Idea</title>
		<link>http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/comment-page-1/#comment-3</link>
		<dc:creator>&#8220;Ready, Fire, Aim&#8221; May Not Be Such A Good Idea</dc:creator>
		<pubDate>Sun, 29 Mar 2009 14:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://micronichemaverick.com/?p=58#comment-3</guid>
		<description>[...] What I got out of Glenn&#8217;s observation is a reinforcement of a lesson that has been long to learn for me - Do more market and keyword research before committing any substantial time to a new project. If what the Google says is true, that you need to test for three times more occurrences than the usual 30, then testing is going to cost three times as much too - whether in time or money or both. That means test the things that are most important first and put the less important elements of affiliate marketing on the back burner. And what can be more important than knowing (for 99.9% sure) the money keywords for your niche? If you haven&#8217;t seen it yet I encourage you to see the videos &#8220;How To Find the Money Keywords for Your Niche&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] What I got out of Glenn&#8217;s observation is a reinforcement of a lesson that has been long to learn for me &#8211; Do more market and keyword research before committing any substantial time to a new project. If what the Google says is true, that you need to test for three times more occurrences than the usual 30, then testing is going to cost three times as much too &#8211; whether in time or money or both. That means test the things that are most important first and put the less important elements of affiliate marketing on the back burner. And what can be more important than knowing (for 99.9% sure) the money keywords for your niche? If you haven&#8217;t seen it yet I encourage you to see the videos &#8220;How To Find the Money Keywords for Your Niche&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emotional Marketing with the Four Ps by Emotional Marketing is Not New &#171; Micro Niche Maverick</title>
		<link>http://micronichemaverick.com/emotional-marketing-with-the-four-ps/comment-page-1/#comment-2</link>
		<dc:creator>Emotional Marketing is Not New &#171; Micro Niche Maverick</dc:creator>
		<pubDate>Mon, 23 Mar 2009 14:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://micronichemaverick.com/?p=5#comment-2</guid>
		<description>[...] the template we outline in the Emotional Marketing with the Four Ps video and you&#8217;ll instantly be a better copy writer than 95% of the people out [...]</description>
		<content:encoded><![CDATA[<p>[...] the template we outline in the Emotional Marketing with the Four Ps video and you&#8217;ll instantly be a better copy writer than 95% of the people out [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
