<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micro Niche Maverick &#187; keyword research</title>
	<atom:link href="http://micronichemaverick.com/tag/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://micronichemaverick.com</link>
	<description>Some things I&#039;ve learned about internet marketing that may be useful</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Find The Money Keywords For Your Niche</title>
		<link>http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/</link>
		<comments>http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 12:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[money keywords]]></category>

		<guid isPermaLink="false">http://micronichemaverick.com/?p=58</guid>
		<description><![CDATA[You can collect hundreds, or even thousands, of keyword phrases for your niche but without spending serious cash in Adwords Search or long hours of testing and experimenting you will not know which of those keyword phrases are the most likely to actually attract paying customers. All keywords are not created equal. Sometimes even the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left" hspace="20" src="http://www.micronichemaverick.com/img/movie.jpg"><br />
You can collect hundreds, or even thousands, of keyword phrases for your niche but without spending serious cash in Adwords Search or long hours of testing and experimenting you  will not know which of those keyword phrases are the most likely to actually attract paying customers. All keywords are not created equal. Sometimes even the most subtle differences between similar phrases will produce searchers looking to buy or just looking to look.</p>
<p>This two video series shows you a way to find the money keywords and keyword phrases for your niche so you can be 99.9% certain which keywords will produce the green.</p>
<p>Part 1 Explains how to use Google Adwords keywords tools to collect and qualify from hundreds to thousands of keyword phrases that people type into Google and then act on by clicking on an ad that gets served by that phrase.</p>
<p>Part 2 takes the process a big step further. Just because somebody types in a phrases and clicks on an ad does not mean that person is a buyer. The overwhelming number of keywords typed into the search engines are used to scratch a curiosity or to find out information. We show you a free software tool that separates the keyword phrases typed in by lookers and the keyword phrases typed in by buyers. </p>
<p>Marketers with deep pockets can determine this crucial information by brute force or by buying it from someone else. Micro niche mavericks do not have deep pockets. We have to use our time instead of money. So use your time wisely and invest a little of it determining which keywords are really important in your niche so you don&#8217;t waste tons of it it later on by spending it on campaigns that have very little chance of ever producing any money.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CC5Bpf1zRTU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CC5Bpf1zRTU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center><br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/l-W9FIXx-Ak&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/l-W9FIXx-Ak&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center><br />
The free software tool that we use and recommend in Part 2 is <a href="http://www.traffictravis.com/?aff=tradingfiv/">TrafficTravis</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://micronichemaverick.com/focus-your-attention-on-the-keywords-that-matter/" rel="bookmark" class="crp_title">Focus Your Attention on the Keywords That Matter</a></li><li><a href="http://micronichemaverick.com/google-first-page-value-how-to-value-a-keyword-phrase/" rel="bookmark" class="crp_title">Google First Page Value &#8211; How To Value A Keyword Phrase</a></li><li><a href="http://micronichemaverick.com/finding-the-real-number-of-competing-pages-on-google/" rel="bookmark" class="crp_title">Finding the Real Number of Competing Pages on Google</a></li><li><a href="http://micronichemaverick.com/how-to-hit-the-sweet-spot-of-money-keywords-and-improve-your-google-rankings/" rel="bookmark" class="crp_title">How To Hit The Sweet Spot of Money Keywords and Improve Your Google Rankings</a></li><li><a href="http://micronichemaverick.com/emotional-marketing-with-the-four-ps/" rel="bookmark" class="crp_title">Emotional Marketing with the Four Ps</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/&amp;title=How+To+Find+The+Money+Keywords+For+Your+Niche" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/&amp;title=How+To+Find+The+Money+Keywords+For+Your+Niche" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/&amp;title=How+To+Find+The+Money+Keywords+For+Your+Niche&amp;desc=%0D%0AYou%20can%20collect%20hundreds%2C%20or%20even%20thousands%2C%20of%20keyword%20phrases%20for%20your%20niche%20but%20without%20spending%20serious%20cash%20in%20Adwords%20Search%20or%20long%20hours%20of%20testing%20and%20experimenting%20you%20%20will%20not%20know%20which%20of%20those%20keyword%20phrases%20are%20the%20most%20likely%20to%20actually%20attract%20paying%20customers.%20All%20keywords%20are" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/&amp;bm_description=How+To+Find+The+Money+Keywords+For+Your+Niche&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/&amp;title=How+To+Find+The+Money+Keywords+For+Your+Niche" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/&amp;title=How+To+Find+The+Money+Keywords+For+Your+Niche" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/&amp;title=How+To+Find+The+Money+Keywords+For+Your+Niche" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+To+Find+The+Money+Keywords+For+Your+Niche+-+http://b2l.me/ab6uka&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://micronichemaverick.com/how-to-find-the-money-keywords-for-your-niche/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
